1970 - Soviet Union
| Name: MiG-25RB Foxbat-B Constructor: Mikoyan-Gourevitch  |  Armament: 4000 kg payload  | |
| Length: 21m55 | Max Speed: 3000 km/h | Ceiling: 23000 m | 
| height: 6m50 | Weight Max: 41200 kg | Range: 2900 km | 
| Span: 13m92 | Crew: 1 | Engines: 2 | 
1971 - Czechoslovakia
| Name: L-39C Albatros Constructor: Aero  |  Armament: 1290 kg payload  | |
| Length: 12m13 | Max Speed: 754 km/h | Ceiling: 11500 m | 
| height: 4m77 | Weight Max: 4700 kg | Range: 1000 km | 
| Span: 9m46 | Crew: 2 | Engines: 1 | 
1972 - USA
| Name: F-14A Tomcat Constructor: Grumman  |  Armament: 1 cannon 20 mm 6500 kg max payload  | |
| Length: 19m10 | Max Speed: 2580 km/h | Ceiling: 18300 m | 
| height: 4m88 | Weight Max: 33724 kg | Range: 3220 km | 
| Span: 19m54/11m54 | Crew: 2 | Engines: 2 | 
1973 - USA
| Name:  F-15 Eagle Constructor: McDonnell Douglas  |  Armament: 1 cannon 20 mm 4 Sidewinders 7300 kg max payload  | |
| Length: 19m40 | Max Speed: Mach 2,5 | Ceiling: 23400 m | 
| height: 5m60 | Weight Max: 30480 kg | Range: 4600 km | 
| Span: 13m10 | Crew: 1 or 2 | Engines: 2 | 
1973 - USA
| Name: F-5E Tiger II Constructor: Northrop  |  Armament: 2 cannon 20 mm 2 Sidewinders  | |
| Length: 14m68 | Max Speed: Mach 1,64 | Ceiling: 15790 m | 
| height: 4m08 | Weight Max: 11215 kg | Range: 2860 km | 
| Span: 8m13 | Crew: 1 | Engines: 2 | 
1973 - Soviet Union
| Name:  Mig-27M Flogger Constructor: Mikoyan-Gourevitch  |  Armament: 1 cannon 23/30 mm 4000 kg max payload  | |
| Length: 16m00 | Max Speed: 1700 km/h | Ceiling: 17000 m | 
| height: 4m50 | Weight Max: 20100 kg | Range: 2850 km | 
| Span: 14m25 / 8m17 | Crew: 1 | Engines: 1 | 
1973 - UK/France
| Name: Jaguar GR.1 Constructor: Sepecat  |  Armament: 2 cannon 30 mm 4765 kg max payload  | |
| Length: 16m83 | Max Speed: Mach 1,6 | Ceiling: 14020 m | 
| height: 4m89 | Weight Max: 15700 kg | Range: 4210 km | 
| Span: 8m69 | Crew: 1 | Engines: 2 | 
1974 - Soviet Union
| Name: SU24-MK Fencer Constructor: Sukhoi  |  Armament: 1 cannon 30 mm 6000 kg payload 9 hardpoints  | |
| Length: 24m53 | Max Speed: Mach 2.18 | Ceiling: 17500 m | 
| height: 6m19 | Weight Max: 39700 kg | Range: 2850 km | 
| Span: 17m63 | Crew: 2 | Engines: 2 | 
1975 - Israel
| Name: F-21 Kfir C7 Constructor: IAI  |  Armament: 2 cannon 30 mm 6000 kg max payload  | |
| Length: 15m65 | Max Speed: 2445 km/h | Ceiling: 18000 m | 
| height: 4m55 | Weight Max: 16510 kg | Range: 1300+ km | 
| Span: 8m22 | Crew: 1 | Engines:1 | 
1976 - USA
| Name: A-10 Thunderbolt Constructor: Fairchild  |  Armament: 1 cannon 30 mm 7260 kg max payload  | |
| Length: 16m26 | Max Speed: 805 km/h | Ceiling: 10600 m | 
| height: 4m47 | Weight Max: 22680 kg | Range: 4200 km | 
| Span: 17m53 | Crew: 1 | Engines:2 | 
1976 - USA
| Name: F-16 Falcon Constructor: General Dynamics  |  Armament: 1 cannon 20 mm 2 Sidewinders 4500 kg max payload  | |
| Length: 15m03 | Max Speed: Mach 2,05 | Ceiling: 16750 m | 
| height: 5m01 | Weight Max: 17010 kg | Range: 3900 km | 
| Span: 10m00 | Crew: 1 | Engines: 1 | 
1976 - UK
| Name: BAe Hawk Constructor: BAE  |  Armament: 2567 kg max payload  | |
| Length: 11m17 | Max Speed: 1000 km/h | Ceiling: 15240 m | 
| height: 3m99 | Weight Max: 7750 kg | Range: 3090 km | 
| Span: 9m39 | Crew: 2 | Engines: 1 | 
1977 - Sweden
| Name: JA-37 Viggen Constructor: Saab  |  Armament: 1 cannon 30 mm  | |
| Length: 16m40 | Max Speed: 2124 km/h | Ceiling: 18300 m | 
| height: 5m90 | Weight Max: 17000 kg | Range: 2000 km | 
| Span: 10m60 | Crew: 1 | Engines:1 | 
1978 - France
| Name: Super Etendard Constructor: Dassault - Breguet  |  Armament: 2 cannon 30 mm Exocet missiles 2100 kg max payload  | |
| Length: 14m31 | Max Speed: Mach 1.1 | Ceiling: 13700 m | 
| height: 3m86 | Weight Max: 11500 kg | Range: 3400 km | 
| Span: 9m60 | Crew: 1 | Engines:1 | 
1978 - Europe
| Name: Alpha Jet Constructor: Several European countries Dassault - Breguet - Dornier  |  Armament: 1 cannon 27 mm 2500 kg max payload  | |
| Length: 13m23 | Max Speed: Mach 0.86 | Ceiling: 15000 m | 
| height: 4m33 | Weight Max: 8000 kg | Range: 2780 km | 
| Span: 9m10 | Crew: 2 | Engines: 2 | 
1978 - Soviet Union
| Name: SU-25 Frogfoot Constructor: Sukhoi  |  Armament: 1 cannon 30 mm 4400 kg max payload  | |
| Length: 15m53 | Max Speed: 975 km/h | Ceiling: 7000 m | 
| height: 4m80 | Weight Max: 17600 kg | Range: 1250 km | 
| Span: 14m36 | Crew: 1 | Engines: 2 | 
No comments:
Post a Comment
Bagaimana Artikel ini menurut Anda..