| M1074/M1075 Truck | M1076 Trailer | |
|---|---|---|
| NSN | M1074 NSN 2320-01-304-2277 M1075 NSN 2320-01-304-2278  | NSN 2330-01-303-5197 | 
| Length | 36 ft 8 in (440 in) w/flatrack & ISO container | 27 ft 3.4 in (327.4 in) including trailer tongue, w/flatrack Overall length of PLS truck/trailer combination w/towbar extended is 742.8 in (61.9 ft)  | 
| Width | 96 in. | 95.7 in | 
| Height | 174 in. w/ISO container | |
| Wheelbase | 224 in | |
| Weight (Vehicle) | M1074 55,000 lb M1075 50,000 lb  | 16,520 lb | 
| Weight (Gross) | 88,000 lb | 49,520 lb | 
| Payload | 16.5 tons | 16.5 tons | 
| Engine | 500 hp V8 trubocharged Detroit Diesel 8V92TA (DDEC II and DDEC III), 2 stroke, fuel-injected, electronically controlled | |
| Transmission | Allison Model CLT-755 push-button automatic, 5 fwd, 1 rev, mated to OTC Model 55000 Series 2-spd transfer case | |
| Tires | 10 in service plus one spare, tubeless, radial traction non-directional tread, 16.00xR20, Load Range M | Six in service and one spare, same tires as the truck | 
| Ground clearance | 24 in | 24 in | 
| Fording | 48 in. | 48 in | 
| Air transportability | C-5A, C-17, C-141 (with preparation) | Same | 
Semua jenis PLS termasuk M1076 Trailer, adalah buatan Oshkosh Truck Corporation of Oshkosh, WI.

No comments:
Post a Comment
Bagaimana Artikel ini menurut Anda..