M1030 | M1030B1 | M1030M1 | |
---|---|---|---|
NSN | 2340-01-340-5246 | 2340-01-465-2533 | 2340-01-530-9371 |
Length | 86 in. | 85 in. | 85 in. |
Width | 34 in. | 35.75 in. | 35.75 in. |
Height | 48 in. | 54 in. | 54 in. |
Curb Weight | 293 lbs | 358 lbs | 369 lbs |
Fuel | MOGAS | MOGAS | JP8/Diesel |
Capacity | 2.8 gal. | 6.0 gal. | 4.2 gal. |
MPG | 75 | 55 | 96 |
Fording depth | 18 in. | 24 in. | 24 in. |
Engine | 23 hp. 1 cyl, 250cc | 48 hp. 1 cyl, 651cc | 30 hp. 1 cyl, 611cc |
Transmission | six speeds | five speeds | five speeds |
No comments:
Post a Comment
Bagaimana Artikel ini menurut Anda..