1951 - Sweden
| Name:  J29 Tunnan Constructor: Saab  |  Armament: 4 * cannon 20mm  | |
| Length: 10m23 | Max Speed: 1035 km/h | Ceiling: 13700 m | 
| Height: 3m75 | Weight Max: 7530 kg | Range: | 
| Span: 11m00 | Crew: 1 | Engines: 1 | 
1952 - USA
| Name: F-84F Thunderstreak Constructor: Republic  |  Armament: 6 * mg 12.7 mm 2720 kg on four external hardpoints  | |
| Length: 13m23 | Max Speed: 1060 km/h | Ceiling: 12000 m | 
| height: 4m57 | Weight Max: 12247 kg | Range: 3440 km | 
| Span: 10m24 | Crew: 1 | Engines: 1 | 
1953 - UK
| Name: Hawker Hunter FGA.9 Constructor: Hawker  |  Armament: 4*g 30 mm 907 kg bomb load  | |
| Length: 13m98 | Max Speed: 1144 km/h | Ceiling: 15240 m | 
| height: 4m01 | Weight Max: 11158 kg | Range: 2970 km | 
| Span: 10m26 | Crew: 1 | Engines: 1 | 
1954 - Soviet Union
| Name: MiG-17F Fresco-C Constructor: Mikoyan-Gourevitch  |  Armament: 1*g 37mm 2*g 23mm b500 kg  | |
| Length: 11m26 | Max Speed: 1145 km/h | Ceiling:15100 m | 
| height: 3m80 | Weight Max: 6075 kg | Range: 1470 km | 
| Span: 9m63 | Crew: 1 | Engines: 1 | 
1955 - USA
| Name: B-52G Stratofortress Constructor: Boeing  |  Armament: Four 0.5 inch MG's 20*msl AGM-69 SRAM  | |
| Length: 49m05 | Max Speed: 957 km/h | Ceiling: 16765 m | 
| height: 12m40 | Weight Max: 221353 kg | Range: 16093 km | 
| Span: 56m39 | Crew: 6 | Engines: 8 | 
1955 - Soviet Union
| Name: MiG-19 Farmer Constructor: Mikoyan-Gourevitch  |  Armament: 3*g 30 mm b500 kg  | |
| Length: 12m60 | Max Speed: 1450 km/h | Ceiling:17900 m | 
| height: 3m88 | Weight Max: 9100 kg | Range: 1360 km | 
| Span: 9m20 | Crew: 1 | Engines: 2 | 
1956 - France
| Name: Super Mystere B2 Constructor: Dassault  |  Armament: 2 gun 30 mm 908 kg  | |
| Length: 14m13 | Max Speed: 1200 km/h | Ceiling: 17000 m | 
| height: 4m55 | Weight Max: 10000 kg | Range: 870 km | 
| Span: 10m52 | Crew: 1 | Engines: 1 | 
1956 - USA
| Name: F-100C Super Sabre Constructor: North American  |  Armament: 4 mg 20 mm 2600 kg  | |
| Length: 14m26 | Max Speed: 1350 km/h | Ceiling: 14020 m | 
| height: 4m75 | Weight Max: 15100 kg | Range: 2490 km | 
| Span: 11m82 | Crew: 1 | Engines: 1 | 
1956 - USA
| Name: F-102 Delta Dagger Constructor: Convair  |  Armament: 6 air-to-air missiles 24 unguided rockets  | |
| Length: 20m84 | Max Speed: 1328 km/h | Ceiling: 16500 m | 
| height: 6m46 | Weight Max: 14288 kg | Range: 2173 km | 
| Span: 11m67 | Crew: 1 | Engines: 1 | 
1957 - USA
| Name: F-101 VooDoo Constructor: McDonnell  |  Armament: 6*msl  | |
| Length: 20m54 | Max Speed: 1965 km/h | Ceiling: 16705 m | 
| height: 5m49 | Weight Max: 23768 kg | Range: 2500 km | 
| Span: 12m09 | Crew: 2 | Engines: 2 | 
1957 - Italy
| Name: G.91 Constructor: Fiat / Aeritalia  |  Armament: 2*g 20mm 680 kg payload  | |
| Length: 10m29 | Max Speed: 1090 km/h | Ceiling: 13260 m | 
| height: 4m00 | Weight Max: 5670 kg | Range: 1150 km | 
| Span: 8m56 | Crew: 1 | Engines: 1 | 
1958 - Sweden
| Name:  J32B Lansen Constructor: Saab  |  Armament: 4 * cannon 30mm  | |
| Length: 14m94 | Max Speed: 988 km/h | Ceiling: | 
| Height: 4m65 | Weight Max: 13500 kg | Range: 2000 km | 
| Span: 13m00 | Crew: 2 | Engines: 1 | 
1958 - Canada
| Name: CF-105 Avro Arrow Constructor: Avro  |  Armament: | |
| Length: 25m30 | Max Speed: 2104 km/h | Ceiling: 18290 m | 
| height: 6m25 | Weight Max: 31118 kg | Range: >2700 km | 
| Span: 15m24 | Crew: 2 | Engines: 2 | 
1958 - USA
| Name: F-8E Crusader Constructor: Vought  |  Armament: 4*g 20 mm  | |
| Length: 16m53 | Max Speed: 1976 km/h | Ceiling: 17700 m | 
| height: 4m80 | Weight Max: 13154 kg | Range: 2795 km | 
| Span: 10.87 | Crew: 1 | Engines: 1 | 
1958 - USA
| Name: F-104G Starfighter Constructor: Lockheed  |  Armament: 1 cannon 20 mm 2 Sidewinders  | |
| Length: 16m69 | Max Speed: 2334 km/h | Ceiling: 17678 m | 
| height: 4m11 | Weight Max: 13170 kg | Range: 2495 km | 
| Span: 6m68 | Crew: 1 | Engines: 1 | 
1958 - USA
| Name: F-105D Thunderchief Constructor: Republic  |  Armament: 1 cannon 20 mm  | |
| Length: 19m63 | Max Speed: 2204 km/h | Ceiling: 14780 m | 
| height: 5m99 | Weight Max: 23967 kg | Range: 3800 km | 
| Span: 10m64 | Crew: 1 | Engines: 1 | 
1959 - USA
| Name: B-58 Hustler Constructor: Convair  |  Armament: 1 * g20mm 8823 kg payload  | |
| Length: 29m49 | Max Speed: 2229 km/h | Ceiling: 18290 m | 
| height: 9m58 | Weight Max: 73936 kg | Range: 3219 km | 
| Span: 17m32 | Crew: 3 | Engines: 4 | 
1959 - Soviet Union
| Name: MiG-21F Fishbed-C Constructor: Mikoyan-Gourevitch  |  Armament: 1 cannon 23 mm 1500 kg max payload  | |
| Length: 13m46 | Max Speed: 2175 km/h | Ceiling:17000 m | 
| height: 4m10 | Weight Max: 8625 kg | Range: 2030 km | 
| Span: 7m15 | Crew: 1 | Engines: 1 | 
1959 - USA
| Name: F-106 Delta Dart Constructor: Convair  |  Armament: Missiles 1 cannon 20 mm  | |
| Length: 21m56 | Max Speed: 2020 km/h | Ceiling: 17400 m | 
| height: 6m18 | Weight Max: 18974 kg | Range: 4300 km | 
| Span: 11m67 | Crew: 1 | Engines: 1 | 
No comments:
Post a Comment
Bagaimana Artikel ini menurut Anda..