1936 - The Netherlands
Name: Fokker DXXI / D21 Constructor: Fokker | Armament: 4*mg 7.9 mm | |
Length: 8m20 | Max Speed: 460 km/h | Ceiling: 11000 m |
height: 2m95 | Weight Max: 2050 kg | Range: 950 km |
Span: 11m00 | Crew: 1 | Engines: 1 |
1937 - UK
Name: Hawker Hurricane Constructor: Hawker | Armament: 8*mg 7.7 mm | |
Length: 9m59 | Max Speed: 520 km/h | Ceiling: 10900 m |
height: 3m96 | Weight Max: 3000 kg | Range: 965 km |
Span: 12m20 | Crew: 1 | Engines: 1 |
1937 - UK
Name: Wellington Constructor: Vickers | Armament: 8*mg 7.7 mm 2040 kg bombs | |
Length: 19m68 | Max Speed: 410 km/h | Ceiling: 6710 m |
height: 5m33 | Weight Max: 11703 kg | Range: 2900 km |
Span: 26m26 | Crew: 6 | Engines: 2 |
1938 - The Netherlands
Name: Fokker G.IA. Constructor: Fokker | Armament: 9*mg 7.9 mm 400 kg | |
Length: 11m50 | Max Speed: 475 km/h | Ceiling: 9300 m |
height: 3m40 | Weight Max: 4800 kg | Range: 1520 km |
Span: 17m15 | Crew: 2-3 | Engines: 2 |
1938 - Germany
Name: JU87B-1 Stuka Constructor: Junkers | Armament: 3 * mg 7.9 mm 500 kg payload | |
Length: 11m10 | Max Speed: 340 km/h | Ceiling: 8000 m |
height: 3m90 | Weight Max: 4254 kg | Range: 600+ km |
Span: 13m80 | Crew: 2 | Engines: 1 |
1939 - Germany
Name: BF 109E-3 Constructor: Messerschmitt | Armament: 2 cannons 20 mm 2 * mg 7.9 mm | |
Length: 8m64 | Max Speed: 560 km/h | Ceiling: 10500 m |
height: 2m50 | Weight Max: 2665 kg | Range: 660 km |
Span: 9m87 | Crew: 1 | Engines: 1 |
1940 - Japan
Name: A6M-5 Zero Constructor: Mitsubishi | Armament: 2 cannons 20 mm 2 * mg 7.7 mm 2 * bomb 60 kg | |
Length: 9m07 | Max Speed: 557 km/h | Ceiling: 10698 m |
height: 2m79 | Weight Max: 2742 kg | Range: 1570 km |
Span: 11m00 | Crew: 1 | Engines: 1 |
No comments:
Post a Comment