1960 - UK
Name: BAC Lightning F.6 Constructor: English Electric / BAC | Armament: 3630 kg max payload | |
Length: 16m84 | Max Speed: 2271 km/h | Ceiling: 26400 m |
Height: 5m97 | Weight Max: 18900 kg | Range: 2500 km |
Span: 10m62 | Crew: 1 | Engines: 2 |
1960 - UK
Name: Vulcan B Mk.2 Constructor: Avro | Armament: 21454 kg max payload | |
Length: 32m15 | Max Speed: 1030 km/h | Ceiling: 19800 m |
Height: | Weight Max: | Range: 7650 km |
Span: 33m80 | Crew: 5 | Engines: 4 |
1963 - USA
Name: A-6E Intruder Constructor: Grumman | Armament: 6185 kg max payload | |
Length: 16m69 | Max Speed: 1043 km/h | Ceiling: 14480 m |
Height: 4m93 | Weight Max: 27400 kg | Range: 4690 km |
Span: 16m15 | Crew: 2 | Engines: 2 |
1964 - France
Name: Mirage III-E Constructor: Dassault | Armament: 2 cannon 30 mm 4400 kg max payload | |
Length: 15m03 | Max Speed: 2350 km/h | Ceiling: 17000 m |
Height: 4m05 | Weight Max: 13700 kg | Range: 1666 km |
Span: 8m22 | Crew: 1 | Engines:1 |
1964 - USA
Name: A-5 Vigilante Constructor: North American | Armament: 1 nuclear weapon and two hard points for conventional weapons | |
Length: 23m32 | Max Speed: Mach 2.1 | Ceiling: 14750 m |
height: 5m91 | Weight Max: 29937 kg | Range: 4828 km |
Span: 16m15 | Crew: 2 | Engines: 2 |
1964 - USA
Name: XB-70 Valkyrie Constructor: North American | Armament: Internal bay for nuclear weapons | |
Length: 59m75 | Max Speed: 3200 km/h | Ceiling: 22860 m |
height: 9m22 | Weight Max: 249470 kg | Range: 9650 km |
Span: 32m00 | Crew: 4 | Engines: 6 |
1965 - Sweden
Name: J35 Draken Constructor: Saab | Armament: 2 * cannon 30mm 4000 kg max payload | |
Length: 15m34 | Max Speed: Mach 2 | Ceiling: 19800 m |
Height: 3m89 | Weight Max: 16000 kg | Range: 3250 km |
Span: 9m42 | Crew: 1 | Engines: 1 |
1965 - UK
Name: Buccaneer Constructor: Blackburn / Hawker Siddeley | Armament: 7260 kg max payload | |
Length: 19m33 | Max Speed: Mach 0.92 | Ceiling: 12190 m |
Height: 4m97 | Weight Max: 28123 kg | Range: 6440 km |
Span: 13m41 | Crew: 2 | Engines: 2 |
1966 - USA
Name: SR-71 Blackbird Constructor: Lockheed | Armament: none | |
Length: 32m74 | Max Speed: 3710 km/h | Ceiling: 26000 m |
Height: 5m64 | Weight Max: 77110 kg | Range: 4800 km |
Span: 16m94 | Crew: 2 | Engines: 2 |
1966 - USA
Name: A-4 SkyHawk Constructor: McDonnell Douglas | Armament: 2*g 20 mm 3720 kg payload | |
Length: 12m22 | Max Speed: 1100 km/h | Ceiling: 14940 m |
Height: 4m57 | Weight Max: 11113 kg | Range: 3220 km |
Span: 8m38 | Crew: 1 | Engines: 1 |
1967 - USA
Name: U2-R Constructor: Lockheed | Armament: none | |
Length: 19m13 | Max Speed: Mach 0.8 | Ceiling: 24380 m |
Height: 4m88 | Weight Max: 18733 kg | Range: 10060 km |
Span: 31m39 | Crew: 1 | Engines: 1 |
1967 - USA
Name: F-4E Phantom II Constructor: McDonnell | Armament: 1 cannon 20 mm 4 Aim7 7257 kg max payload | |
Length: 19m20 | Max Speed: 2410 km/h | Ceiling: 21600 m |
Height: 5m03 | Weight Max: 17964 kg | Range: 4180 km |
Span: 11m71 | Crew: 2 | Engines: 2 |
1968 - USA
Name: A-7D Corsair II Constructor: LTV | Armament: 1 cannon 20 mm 2 AIM9 9072 kg max payload | |
Length: 14m06 | Max Speed: 1112 km/h | Ceiling: 13100m |
Height: 4m90 | Weight Max: 19050 kg | Range: 4540 km |
Span: 11m80 | Crew: 1/2 | Engines: 1 |
1969 - UK
Name: Hawker Harrier GR3 Constructor: BAE | Armament: 2 cannons 30 mm 3630 kg max payload | |
Length: 13m87 | Max Speed: 1186 km/h | Ceiling: 15240 m |
Height: 3m45 | Weight Max: 11340 kg | Range: 3428 km |
Span: 7m70 | Crew: 1 | Engines: 1 |
1969 - Soviet Union
Name: SU17/SU22 Fitter Constructor: Sukhoi | Armament: 2*g30mm 3000 kg | |
Length: 16m42 | Max Speed: 2150 km/h | Ceiling: 16300 m |
height: 4m96 | Weight Max: 16950 kg | Range: 1450 km |
Span: 9m64 - 13m66 | Crew: 1 | Engines: 1 |
1970 - France
Name: Mirage F-1C Constructor: Dassault | Armament: 2 cannon 30 mm 6300 kg max payload | |
Length: 15m30 | Max Speed: 2740 km/h | Ceiling: 20000 m |
Height: 4m50 | Weight Max: 16200 kg | Range: 1390 km |
Span: 9m32 | Crew: 1 | Engines:1 |
No comments:
Post a Comment