Variant | Engine | Steering | Notes |
M-274 | 4 cyl air-cooled Willys gas | 4 wheel | Magnesium alloy platform |
M-274A1 | 4 cyl air-cooled Willys gas | 4 wheel | Magnesium alloy platform |
M-274A2 | 2 cyl, 4 cycle Continental-Hercules air-cooled gas | 4 wheel | Magnesium alloy platform |
M-274A3 | 2 cyl, 4 cycle Continental-Hercules air-cooled gas | 4 wheel | Magnesium alloy platform |
M-274A4 | 2 cyl, 4 cycle Continental-Hercules air-cooled gas | 4 wheel | Magnesium alloy platform |
M-274A5 | 2 cyl, 4 cycle Continental Hercules air-cooled gas | 2 wheel | Aluminum platform, electronic ignition | |
No comments:
Post a Comment