M977 | M978 | M985 | M983 | M984 | |
---|---|---|---|---|---|
Length | 401 in | 401 in | 401 in | 351 in | 392 in |
Height (all) | Operational 112 in, Transport 102 in | ||||
Width (all) | 96 in | ||||
Wheelbase | 210 in | 210 in | 210 in | 181 in | 191 in |
Turning circle | 100 in | 100 in | 100 in | 91 in | 95 in |
Ground clearance (all) | 24 in | ||||
Vehicle curb weight | 38,800 lbs; w/o winch - 37,900 lbs | 38,200 lbs; w/o winch - 37,300 lbs | 39,600 lbs; w/o winch - 38,700 lbs | 39,200 lbs; w/o crane - 32,200 lbs | 50,900 lbs |
Max speed (all) | 57 mph | ||||
Cruising range (all) | 300 mi | ||||
Maximum grade (all) | 60% with payload of 22,000 lbs | ||||
Engine (all) | 450 hp @ 2100 rpm Detroit Diesel Allison Model 8V92TA. 8 cylinder, 2-stroke, V-type Diesel. An electronic controller for the engine went into production in April 2002. | ||||
Transmission (all) | 4-speed automatic & 2-speed Oshkosh transfer case w/ air-operated front tandem axle disconnect. A new electronic transmission went into production in April 2002. | ||||
Crew(all) | Two |
Friday, 29 April 2011
Jenis Truk HEMTT 10-Ton, 8x8 [USA]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment