1980 - USA
Name: F/A-18 Hornet Constructor: McDonnell Douglas | Armament: 1 cannon 20 mm 2 Sidewinders 6220 kg max payload | |
Length: 17m08 | Max Speed: 1900 km/h | Ceiling: 15250 m |
height: 4m63 | Weight Max: 22317 kg | Range: 3670 km |
Span: 11m44 | Crew: 1 | Engines: 2 |
1980 - Europe
Name: Panavia Tornado Constructor: Several European countries | Armament: 2 cannon 27 mm 8460 kg max payload | |
Length: 18m08 | Max Speed: 2333 km/h | Ceiling: 15240 m |
height: 5m95 | Weight Max: 27220 kg | Range: 4830 km |
Span: 13m90/8m60 | Crew: 2 | Engines: 2 |
1981 - USA
Name: EF-111A Raven Constructor: General Dynamics / Grumman | Armament: | |
Length: 23m16 | Max Speed: Mach 2.2 | Ceiling: 15153 m |
height: 6m10 | Weight Max: 40370 kg | Range: 3300 km |
Span: 9m74 / 19m20 | Crew: 2 | Engines:2 |
1982 - USA
Name: F-20 TigerShark Constructor: Northrop | Armament: 2 * g 20mm 3175 kg payload | |
Length: 14m17 | Max Speed: 2124 km/h | Ceiling: |
height: 4m22 | Weight Max: 12475 kg | Range: 2965 km |
Span: 8m13 | Crew: 1 | Engines: 1 |
1982 - USA
Name: F-117 NightHawk Constructor: Lockheed | Armament: max payload 2270 kg | |
Length: 17m20 | Max Speed: Mach 0.98 | Ceiling: 15000 m |
height: 3m78 | Weight Max: 23814 kg | Range: 1112 km (max load) |
Span: 12m30 | Crew: 1 | Engines: 2 |
1983 Soviet Union
Name: MiG-31 Foxhound Constructor: Mikoyan-Gourevitch | Armament: 4 to 6 long-range air-to-air missiles 1 cannon 23 mm | |
Length: 22.69 m | Max Speed: 3000 km/h | Ceiling: 20600 m |
height: 6.10 m | Weight Max: 46200 kg | Range: 3000 km |
Span: 13.40 m | Crew: 2 | Engines: 2 |
1983 - France
Name: Mirage 2000C Constructor: Dassault - Breguet | Armament: 2 cannon 30 mm 6300 kg max payload | |
Length: 14m36 | Max Speed: Mach 2.35 | Ceiling: 17060 m |
height: 5m20 | Weight Max: 17000 kg | Range: 3335 km |
Span: 9m13 | Crew: 1/2 | Engines:1 |
1984 - Soviet Union
Name: SU-27 Flanker Constructor: Sukhoi | Armament: 1 cannon 30 mm 6000 kg max payload | |
Length: 21m90 | Max Speed: Mach 2.35 | Ceiling: 18000 m |
height: 5m93 | Weight Max: 30000 kg | Range: 4000 km |
Span: 14m70 | Crew: 1 | Engines: 2 |
1985 - Soviet Union
Name: MiG-29 Fulcrum Constructor: Mikoyan-Gourevitch | Armament: 1 cannon 23 or 30 mm 6000 kg max payload | |
Length: 17m32 | Max Speed: Mach 2.3 | Ceiling: 18000 m |
height: 4m40 | Weight Max: 18000 kg | Range: 2900 km |
Span: 11m36 | Crew: 1 or 2 | Engines:2 |
1985 - USA
Name: B-1B Lancer Constructor: Rockwell | Armament: max payload 29030 kg | |
Length: 44m81 | Max Speed: 1375 km/h | Ceiling: 14600 m |
height: 10m36 | Weight Max: 216364 kg | Range: 12000 km |
Span: 41m67 / 23m84 | Crew: 4 | Engines: 4 |
1987 - Russia
Name: Tu-160 Blackjack Constructor: Tupolev | Armament: max payload 40000 kg | |
Length: 54m10 | Max Speed: 2200 km/h | Ceiling: 16000 m |
height: 13m10 | Weight Max: 275000 kg | Range: 12000 km |
Span: 55m70 / 35m60 | Crew: 4 | Engines: 4 |
1988 - Italy / Brazil
Name: AMX Constructor: Aeritalia-Embraer-Aermacchi | Armament: max payload 3800 kg 2*g 30mm or 1*g 20mm 5 hardpoints | |
Length: 13m57 | Max Speed: Mach 0.86 | Ceiling: 13000 m |
height: 4m57 | Weight Max: 11500 kg | Range: 3800 km |
Span: 8m87 | Crew: 1 | Engines: 1 |
France
Name: Mirage 4000 Constructor: Dassault - Breguet | Armament: 2 cannon 30 mm 8000 kg max payload | |
Length: 18m70 | Max Speed: 2445 km/h | Ceiling: 20000 m |
height: 5m80 | Weight Max: | Range: 2000 km |
Span: 12m00 | Crew: 1 | Engines:2 |
No comments:
Post a Comment