Degtyarov PTRD anti-tank rifle (USSR)
Degtyarov PTRD anti-tank rifle
Type / action | Single shot bolt action |
Caliber | 14.5x114 |
Weight unloaded | 17.3 kg |
Length | 2000 mm |
Barrel length | 1350 mm |
Magazine capacity | - |
Armor penetration (Range / Angle / Penetration) | with BS-41 projectile: 100 m / 90o / 40 mm; 300 m / 90o / 35 mm |
Simonov PTRS anti-tank rifle (USSR)
Simonov PTRS anti-tank rifle.
14.5x114 ammunition in PTRS en-block clip.
Type / action | semi-automatic, gas operated |
Caliber | 14.5x114 |
Weight unloaded | 20,9 kg |
Length | 2108 mm |
Barrel length | mm |
Magazine capacity | 5 rounds |
Armor penetration (Range / Angle / Penetration) | with BS-41 projectile: 100 m / 90o / 40 mm; 300 m / 90o / 35 mm |
Type 97 anti-tank rifle (Japan)
Type 97 anti-tank rifle, less magazine.
Type 97 anti-tank rifle, with magazine and carrying handles attached.
Type / action | full automatic, gas operated |
Caliber | 20x125 |
Weight unloaded | 50 kg |
Length | 2100 mm |
Barrel length | 1250 mm |
Magazine capacity | 7 rounds |
Armor penetration (Range / Angle / Penetration) | 250 m / 90o / 30 mm |
Panzerbüchse PzB-38 (Pz.B.38) and PzB-39 (Pz.B.39) anti-tank rifle (Germany)
Pz.B.38 antitank rifle with spare ammunition box attached to the gun.
Pz.B.39 antitank rifle.
Pz.B.39 antitank rifle, with spare ammunition box attached to the gun. The pistol grip is dropped down to open the breech for reloading.
GrB-39 grenade launcher, converted from PzB-39 antitank rifle.
PzB-38 | PzB-39 | |
Type / action | manually operated single shot, automatic ejection | manually operated single shot |
Caliber | 7.92x94 Patr.318 | |
Weight unloaded | 16.2 kg | 12.1 kg |
Length | 1615 mm | 1600 mm (1255 mm folded for transport) |
Barrel length | mm | mm |
Magazine capacity | - | - |
Armor penetration (Range / Angle / Penetration) | 100 m / 90o / 30 mm; 300 m / 90o / 20 mm |
PzB M.SS.41 / PzB-41(t) anti-tank rifle (Czechoslovakia / Germany)
PzB M.SS.41 anti-tank rifle.
PzB M.SS.41 anti-tank rifle.
Type / action | manually operated bolt action |
Caliber | 7.92x94 Patr.318 |
Weight unloaded | 13 kg |
Length | 1360 mm |
Barrel length | 1100 mm |
Magazine capacity | 5 or 10 rounds |
Armor penetration (Range / Angle / Penetration) | 100 m / 90o / 30 mm; 300 m / 90o / 20 mm |
Boys Mk.I, Mk.I* and Mk.II anti-tank rifle (UK)
Boys Mk.I anti-tank rifle, with circular muzzle brake and "inverted T" shaped bipod, as made by BSA in england.
Boys Mk.I* anti-tank rifle, with flat muzzle brake and "inverted V" shaped bipod, as made by Inglis in Canada.
Data for Boys Mk.I anti-tank rifle
Type / action | manually operated bolt action |
Caliber | .55 Boys (13.9x99B) |
Weight unloaded | 16.3 kg |
Length | 1626 mm |
Barrel length | 910 mm |
Magazine capacity | 5 rounds |
Armor penetration (Range / Angle / Penetration) | W Mk.1 bullet: 100 m / 90o / 16 mm W Mk.2 bullet: 100 m / 70o / 20 mm |
No comments:
Post a Comment